Chapter Details | |
Total Members : | 59 |
Total Coordinators : | 10 |
Total Schools Benefited : | 14 |
Total Money Distributed : | $7000 |
Total school kids benefited: | 31500(Approx) |
Karthik S Ramasamy | – President |
Vijayakumar Sivaraman | – Vice President |
Kamalakannan Perialwar | – Secretary |
Esakki R Ulaganathan | – Joint Secretary |
Vivek Vellyapan | – Treasurer |
Ramamoorthy Ramasamy | – Joint Treasurer |
Coordinators | |
Dilibabu S | Esakki R Ulaganathan |
Kalaiarasan Balasubramanian | Kamalakannan Perialwar |
Karthik Muthusamy | Karthik S Ramasamy |
Palanivel Kuppusamy | Ramesh Sethuraj |
Sundaresan Jothimani | Vijayakumar Sivaraman |
Members | |
Khozema Doctor | |
Arulkumar Gunasekaran | Arunachalam V |
Balaji Palaniswamy | Balasubramani Pitchai |
Clarence J. Gadapati | Deenadayalan Selvaraj |
Dilibabu S | Divya Veluguri |
Esakki R Ulaganathan | Ganesh Anu |
Ganeshbabu Dhanagopal | Ilangovan Govindasamy |
Jeyachandran | John Kuilan |
John P. Stanley | Kalaiarasan Balasubramanian |
Kamalakannan Perialwar | Karthik Muthusamy |
Karthik S Ramasamy | Krishnamoorthy Raju |
Maari Karthik | Manigandan |
Manivannan Kumar | Muruganandam Subramaniyan |
Murugesh Sammy | Nandhakumar Raju |
Nat Rammohan | Natarajan Muthusamy |
Natarajan Uma | Palanivel Kuppusamy |
Prabhakar S.M | Prakash Annamraju |
Prasana Srinivasa | Rajendra Vallabhaneni |
Ramamoorthy Ramasamy | Ramasamy Pandian |
Ramesh Sethuraj | Ramkumar Regupathy |
Ramprasath Ruppa | Ravi |
Saravana K Dharman | Sathiya Shanmugam |
Selvaraj Arumuthu | Senthil Ramasamy |
Siva Ramaswami | Sivakumar Thillaikannu |
Srikanth Merugu | Subodh Mangalassery |
Subramanian Srinivasan | Sureshbabu Jagadeeshan |
Va.Mu.Se. Kavi Arasan | Venkat Konar |
Venkatesh Gopalretinam | Vijayakumar Sivaraman |
Viji Jagabandhu | Vinod Rajeshwaran |
Vivek Vellyapan |