Chapter Details | |
Total Members : | 15 |
Total Coordinators : | 2 |
Total Schools Benefited : | 7 |
Total Money Distributed : | $3500 |
Total school kids benefited: | 15750(Approx) |
Arunachalam.N | – President |
S. Palanisamy | – Secretary |
Coordinators | |
Arunachalam.N |
Members | |
Arunachalam.N | Babu TRV |
Bopathi Karmegam | G.Mathivanan |
Gowrisvaran loganathan | Gowrisvaran Rani |
J.Navaneethan | Kannan.P |
Murali Krishnan | P.Pugalendhi |
PrasadKTVSR | S. Palanisamy |
S.Lohanathan | Tamilvanan |
Veeran.T |