Chapter Details | |
Total Members : | 21 |
Total Coordinators : | 8 |
Total Schools Benefited : | 9 |
Total Money Distributed : | $4500 |
Total school kids benefited: | 20250(Approx) |
Sekhar Madhunapantula | – President |
Seshadri Manchem | – Secretary |
Sreeram Kishore Chavali | – Treasurer |
Coordinators | |
Balaji Rao Garimella | Jeetu K |
Prasad Chavali | Ramesh Seela |
Sekhar Madhunapantula | Sesha Sai Vaddi |
Seshadri Manchem | Sreeram Kishore Chavali |
Members | |
Ashok Vemuri | Balaji Rao Garimella |
Bharani Kumar | Chakradhar Karri |
Jeetu K | Lak Tuttagunta |
Lavanya Sripada | Madhukar Veluri |
Maheedhar Godhiraju | Mike Nakhooda |
Prasad Chavali | Raghavendra Paturi |
Ramesh Seela | Ratnam Chitturi |
Sandhya Pochiraju | Sekhar Madhunapantula |
Sesha Sai Vaddi | Seshadri Manchem |
Sreeram Kishore Chavali | Sudheer Yerabati |
Venkata Ramana Konakanchi |